Name of Constituent Fund | Standard Management Fee (% p.a. of NAV)# | Effective Management Fee after discount (% p.a. of NAV)# | Management Fee Discount (% p.a. of NAV)# |
---|---|---|---|
Principal China Equity Fund | 1.44% | 1.14% | 0.30% |
Principal Hong Kong Equity Fund | 1.35% | 1.14% | 0.21% |
Principal Hang Seng Index Tracking Fund^n | 0.77% | 0.77% | 0.00% |
Principal Asian Equity Fund | 1.44% | 1.14% | 0.30% |
Principal US Equity Fund | 1.44% | 1.14% | 0.30% |
Principal International Equity Fund | 1.44% | 1.14% | 0.30% |
Principal Aggressive Strategy Fund | 1.45% | 1.11% | 0.34% |
Principal Global Growth Fund | 1.45% | 1.09% | 0.36% |
Principal Core Accumulation Fundn | 0.75% | 0.75% | 0.00% |
Principal Long Term Accumulation Fund | 1.45% | 1.09% | 0.36% |
Principal Stable Yield Fund | 1.45% | 1.09% | 0.36% |
Principal Age 65 Plus Fundn | 0.75% | 0.75% | 0.00% |
Principal Asian Bond Fundn | 0.94% | 0.94% | 0.00% |
Principal International Bond Fund | 1.25% | 0.99% | 0.26% |
Principal Hong Kong Bond Fundn | 0.99% | 0.99% | 0.00% |
Principal HK Dollar Savings Fund | 0.99% | 0.84% | 0.15% |
Principal MPF Conservative Fundn | 0.95% | 0.84% | 0.11% |
# Management fees at the constituent fund level is deducted from relevant constituent fund assets.
n Management fee current level refers to Class N units of following constituent funds - Principal MPF Conservative Fund, Principal Hang Seng Index Tracking Fund, Principal Hong Kong Bond Fund, Principal Core Accumulation Fund, Principal Age 65 Plus Fund and Principal Asian Bond Fund. For the rest of the constituent funds, the current level refers to Class I units instead.
^ Plus management fee of 0.03% to 0.09% p.a. of NAV payable out of the underlying funds.
The bonus units rebates form part of the account value and are therefore subject to the relevant fees and charges as set out in section 5 (fees and charges) of the MPF Scheme Brochure of Principal MPF Scheme Series 800.
Terms and conditions apply, click below to see the related leaflet for more details.
For details of Principal MPF Personal Account,
please call our Customer Service Hotline: (852) 2827 1233
Issuer of this marketing material: Principal Trust Company (Asia) Limited